Don't worry, even I am not good with explaining measurements. I can cook, but if someone asks me the exact amount, I would go all exasperated! Yup, sometimes you just dash a bit of this and a bit of that and your brain doesn't even register the quantity. I proudly call it a home cook's code of secret! Yes, we know how much goes in but we can't put that in words... That makes you wonder, doesn't it? How many things in life are unsaid? How many things don't need words...The extra mile that you go in putting up a great food for your family, speaks volumes but no one hears a word. So, next time you eat a good meal, take time to put your appreciation in words for the cook. Man, I do get philosophical! Ok, here is the universal understanding of measurements and it will give you an idea when you try to cook one of my recipes ;) (sources- infoplease.com, wikipedia, taste.com.au)
Cup conversions for metric & imperial
|
ingredient | 1 cup | 1/2 cup | 1/3 cup | 1/4 cup |
breadcrumbs, dry | 90g | 2 3/4oz | 45g | 1 1/2oz | 30g | 1oz | 25g | 3/4oz |
butter | 250g | 8oz | 125g | 4oz | 80g | 2 1/2oz | 60g | 2oz |
cheese, shredded/grated | 80g | 2 1/2oz | 40g | 1oz | 35g | 1oz | 25g | 3/4oz |
choc bits | 190g | 6oz | 95g | 3oz | 70g | 2 1/4oz | 55g | 1 3/4oz |
coconut, desiccated | 85g | 2 3/4oz | 45g | 1 1/2oz | 35g | 1oz | 20g | 1/2oz |
flour, plain/self-raising | 150g | 4 3/4oz | 75g | 2 1/2oz | 50g | 1 1/2oz | 40g | 1 1/2oz |
rice, uncooked (long-grain/basmati/jasmine) | 200g | 6 1/2oz | 100g | 3oz | 70g | 2 1/4oz | 50g | 1 1/2oz |
sour cream | 235g | 7 1/2oz | 125g | 4oz | 85g | 2 1/2oz | 65g | 2oz |
sugar, brown – lightly packed | 160g | 5oz | 80g | 2 1/2oz | 60g | 2oz | 45g | 1 1/2oz |
sugar, brown – firmly packed | 200g | 6 1/2oz | 100g | 3oz | 70g | 2 1/4oz | 55g | 1 3/4oz |
sugar, caster | 220g | 7oz | 115g | 3 3/4oz | 80g | 2 1/2oz | 60g | 2oz |
sugar, icing | 150g | 4 3/4oz | 80g | 2 1/2oz | 60g | 2oz | 45g | 1 1/2oz |
sugar, white | 225g | 7oz | 110g | 3 1/2oz | 80g | 2 1/2oz | 60g | 2oz |
sultanas | 170g | 5 1/2oz | 90g | 3oz | 65g | 2oz | 45g | 1 1/2oz |
yoghurt | 260g | 8 1/4oz | 130g | 4oz | 90g | 3oz | 70g | 2 1/4oz |
Mass (weight)
|
10g | 1/4oz |
15g | 1/2oz |
30g | 1oz |
60g | 2oz |
90g | 3oz |
125g | 4oz (1/4 lb) |
155g | 5oz |
185g | 6oz |
220g | 7oz |
250g | 8oz (1/2 lb) |
280g | 9oz |
315g | 10oz |
345g | 11oz |
375g | 12oz (3/4 lb) |
410g | 13oz |
440g | 14oz |
470g | 15oz |
500g (1/2 kg) | 16oz (1 lb) |
750g | 24oz (1 1/2 lb) |
1kg | 32oz (2 lb) |
1.5kg | 48oz (3 lb) |
2kg | 64oz (4 lb) |
Metric cup & spoon sizes
|
cup | metric |
1/4 cup | 60ml |
1/3 cup | 80ml |
1/2 cup | 125ml |
1 cup | 250ml |
| |
spoon | metric |
1/4 teaspoon | 1.25ml |
1/2 teaspoon | 2.5ml |
1 teaspoon | 5ml |
2 teaspoons | 10ml |
1 tablespoon (equal to 4 teaspoons) | 20ml |
No comments:
Post a Comment